<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Things to Expect if Google Decaf Gets a “Caffeine” Boost</title>
	<atom:link href="http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost</link>
	<description>Digital Marketing &#38; Social Media Blog</description>
	<lastBuildDate>Tue, 09 Mar 2010 00:44:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Quentin Muhlert</title>
		<link>http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost/comment-page-1#comment-16447</link>
		<dc:creator>Quentin Muhlert</dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360i.com/?p=2285#comment-16447</guid>
		<description>Awesome work - great to see people doing open quantitative research in our field!</description>
		<content:encoded><![CDATA[<p>Awesome work &#8211; great to see people doing open quantitative research in our field!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meatbag</title>
		<link>http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost/comment-page-1#comment-16391</link>
		<dc:creator>meatbag</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360i.com/?p=2285#comment-16391</guid>
		<description>Terrific analysis - though the dataset seems limited to e-com sites specifically, possibly to the exclusion of other business models. In your opinions, what&#039;s the likelihood that other industries (direct response, leadgen etc) could see additional or perhaps different patterns?</description>
		<content:encoded><![CDATA[<p>Terrific analysis &#8211; though the dataset seems limited to e-com sites specifically, possibly to the exclusion of other business models. In your opinions, what&#8217;s the likelihood that other industries (direct response, leadgen etc) could see additional or perhaps different patterns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Dobbs</title>
		<link>http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost/comment-page-1#comment-16378</link>
		<dc:creator>Mike Dobbs</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360i.com/?p=2285#comment-16378</guid>
		<description>Joe - Google has continued testing AJAX rendered results, randomly.  This intermittent testing appears to occur in both Decaf or Caffeine.  And to your point, certainly something everyone should monitor ongoing!

Dave - Better results can me different things to different people. So it’s very subjective depending on your personal viewpoints. But, yes, per our analysis, you could potentially see a boost in relevance for long-tail searches.</description>
		<content:encoded><![CDATA[<p>Joe &#8211; Google has continued testing AJAX rendered results, randomly.  This intermittent testing appears to occur in both Decaf or Caffeine.  And to your point, certainly something everyone should monitor ongoing!</p>
<p>Dave &#8211; Better results can me different things to different people. So it’s very subjective depending on your personal viewpoints. But, yes, per our analysis, you could potentially see a boost in relevance for long-tail searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave T</title>
		<link>http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost/comment-page-1#comment-16338</link>
		<dc:creator>Dave T</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360i.com/?p=2285#comment-16338</guid>
		<description>Thanks for a great look at what is possibly coming to search and SEM. I could be wrong, but the more focused search looks to bring better results?</description>
		<content:encoded><![CDATA[<p>Thanks for a great look at what is possibly coming to search and SEM. I could be wrong, but the more focused search looks to bring better results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony V</title>
		<link>http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost/comment-page-1#comment-16096</link>
		<dc:creator>Tony V</dc:creator>
		<pubDate>Wed, 26 Aug 2009 00:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360i.com/?p=2285#comment-16096</guid>
		<description>Mike, I applaud your efforts for beta-testing Google Caffine and sharing all the data from your results.  Great work!</description>
		<content:encoded><![CDATA[<p>Mike, I applaud your efforts for beta-testing Google Caffine and sharing all the data from your results.  Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Woods</title>
		<link>http://blog.360i.com/search-marketing/6-expect-google-decaf-caffeine-boost/comment-page-1#comment-15929</link>
		<dc:creator>Joe Woods</dc:creator>
		<pubDate>Tue, 25 Aug 2009 13:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.360i.com/?p=2285#comment-15929</guid>
		<description>Great post Mike and Martha.  Thanks for the review of Caffeine.  I would like to add one thing to this that I noticed, the new SERPs are rendered in AJAX.  This may cause 3rd party analytics tracking issues similar to what was seen when it was tested a few months back.  All the data from Google will look like it came from a referral rather than a search engine and will not contain keyword data.</description>
		<content:encoded><![CDATA[<p>Great post Mike and Martha.  Thanks for the review of Caffeine.  I would like to add one thing to this that I noticed, the new SERPs are rendered in AJAX.  This may cause 3rd party analytics tracking issues similar to what was seen when it was tested a few months back.  All the data from Google will look like it came from a referral rather than a search engine and will not contain keyword data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
